Counts by trade and city
These are searches we ran ourselves, and each table gives the day it was counted. Each number is how many businesses of that trade, within 25 km of the city, show a phone number on Google Maps and no website. Together the 192 searches found 73,882.
United States
| Trade | All 12 | New York NY | Los Angeles CA | Houston TX | Philadelphia PA | Chicago IL | Dallas TX | Atlanta GA | Phoenix AZ | Miami FL | San Diego CA | San Antonio TX | Austin TX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto repair shops | 13,038 | 2,623 | 2,267 | 1,547 | 1,236 | 960 | 1,041 | 617 | 790 | 750 | 498 | 483 | 226 |
| Hair salons | 9,949 | 2,267 | 1,440 | 888 | 742 | 923 | 722 | 1,001 | 487 | 517 | 398 | 331 | 233 |
| Electricians | 3,489 | 780 | 633 | 260 | 302 | 299 | 219 | 184 | 235 | 182 | 160 | 125 | 110 |
| Plumbers | 3,390 | 965 | 572 | 210 | 311 | 247 | 166 | 234 | 178 | 167 | 147 | 108 | 85 |
| Roofers | 3,311 | 700 | 539 | 254 | 313 | 256 | 350 | 139 | 109 | 228 | 91 | 204 | 128 |
| House cleaners | 2,833 | 539 | 292 | 276 | 279 | 229 | 208 | 281 | 228 | 198 | 99 | 96 | 108 |
| Landscapers | 2,409 | 319 | 239 | 214 | 268 | 194 | 195 | 213 | 273 | 143 | 115 | 126 | 110 |
| Painters | 2,291 | 497 | 315 | 171 | 211 | 171 | 169 | 167 | 143 | 163 | 95 | 105 | 84 |
| All 8 trades | 40,710 | 8,690 | 6,297 | 3,820 | 3,662 | 3,279 | 3,070 | 2,836 | 2,443 | 2,348 | 1,603 | 1,578 | 1,084 |
Businesses with no website on their Google Maps listing, within 25 km of each city, counted on 17 Nov 2026. A business listed under two of these trades is counted in each. Choose a number to see three of the businesses. Swipe sideways for more cities.
United Kingdom, Canada, Australia, New Zealand and Ireland
| Trade | All 12 | London UK | Birmingham UK | Manchester UK | Glasgow UK | Toronto ON | Montreal QC | Vancouver BC | Melbourne VIC | Sydney NSW | Brisbane QLD | Auckland NZ | Dublin Ireland |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auto repair shops | 7,700 | 1,175 | 907 | 840 | 357 | 1,543 | 856 | 376 | 576 | 491 | 210 | 259 | 110 |
| Hair salons | 7,568 | 1,157 | 551 | 576 | 361 | 965 | 1,372 | 440 | 727 | 700 | 294 | 229 | 196 |
| Electricians | 4,974 | 1,599 | 525 | 458 | 176 | 407 | 379 | 155 | 410 | 347 | 268 | 161 | 89 |
| Plumbers | 4,356 | 1,871 | 512 | 416 | 162 | 227 | 237 | 156 | 257 | 211 | 116 | 103 | 88 |
| Painters | 2,565 | 820 | 266 | 242 | 85 | 176 | 103 | 142 | 221 | 181 | 126 | 146 | 57 |
| Roofers | 2,212 | 701 | 267 | 230 | 169 | 259 | 123 | 103 | 95 | 108 | 57 | 30 | 70 |
| House cleaners | 1,909 | 495 | 193 | 193 | 77 | 219 | 119 | 148 | 145 | 148 | 94 | 49 | 29 |
| Landscapers | 1,888 | 438 | 261 | 215 | 108 | 157 | 137 | 149 | 120 | 114 | 62 | 71 | 56 |
| All 8 trades | 33,172 | 8,256 | 3,482 | 3,170 | 1,495 | 3,953 | 3,326 | 1,669 | 2,551 | 2,300 | 1,227 | 1,048 | 695 |
Businesses with no website on their Google Maps listing, within 25 km of each city, counted on 18 Nov 2026. A business listed under two of these trades is counted in each. Choose a number to see three of the businesses. Swipe sideways for more cities.
Your own search can cover any of 62 business types in 5,196 cities across the US, Canada, the UK, Australia, New Zealand and Ireland, and the count is always free.
See how many are near youChoose a trade and a city. The count is free, and you see the price before you decide whether to buy the list.