Hair salons without a website in 24 cities
We counted hair salons within 25 km of 24 cities on 20 Nov 2026. Of the 38,616 we found, 14,980 show a phone number on Google Maps and no website: 39%. The share runs from 61% in Glasgow, UK to 20% in Austin, TX.
Count hair salons in your city free
Or pick a city below to get its list.
Count hair salons in your cityThe count is free, and works for 5,196 cities and towns.
Hair salons with no website, city by city
| City (get the list) | List no website | List a website | Share with no website | Counted on |
|---|---|---|---|---|
| New York City, NY | 2,036 | 3,096 | 40% | 20 Nov 2026 |
| Los Angeles, CA | 1,318 | 1,973 | 40% | 20 Nov 2026 |
| Montreal, QC | 1,069 | 1,121 | 49% | 20 Nov 2026 |
| London, UK | 1,025 | 1,460 | 41% | 20 Nov 2026 |
| Atlanta, GA | 852 | 1,658 | 34% | 20 Nov 2026 |
| Chicago, IL | 806 | 1,406 | 36% | 20 Nov 2026 |
| Toronto, ON | 795 | 1,179 | 40% | 20 Nov 2026 |
| Houston, TX | 766 | 1,259 | 38% | 20 Nov 2026 |
| Philadelphia, PA | 656 | 1,236 | 35% | 20 Nov 2026 |
| Dallas, TX | 607 | 1,147 | 35% | 20 Nov 2026 |
| Melbourne, VIC | 598 | 725 | 45% | 20 Nov 2026 |
| Sydney, NSW | 589 | 799 | 42% | 20 Nov 2026 |
| Manchester, UK | 506 | 365 | 58% | 20 Nov 2026 |
| Birmingham, UK | 472 | 305 | 61% | 20 Nov 2026 |
| Miami, FL | 441 | 821 | 35% | 20 Nov 2026 |
| Phoenix, AZ | 395 | 1,013 | 28% | 20 Nov 2026 |
| San Diego, CA | 364 | 749 | 33% | 20 Nov 2026 |
| Vancouver, BC | 361 | 732 | 33% | 20 Nov 2026 |
| Glasgow, UK | 314 | 202 | 61% | 20 Nov 2026 |
| San Antonio, TX | 281 | 671 | 30% | 20 Nov 2026 |
| Brisbane, QLD | 236 | 406 | 37% | 20 Nov 2026 |
| Austin, TX | 187 | 761 | 20% | 20 Nov 2026 |
| Dublin, Ireland | 162 | 325 | 33% | 20 Nov 2026 |
| Auckland, NZ | 144 | 227 | 39% | 20 Nov 2026 |
Each count covers 25 km around its city. No two of these cities are within 50 km of each other, so no business is in two of the counts. Each city's page has the list, priced by its own count.
Count hair salons in your cityThe count is free, and works for 5,196 cities and towns.
Other trades we have counted
- Auto repair shops18,240 list no website in 24 cities
- Electricians7,126 list no website in 24 cities
- Plumbers6,921 list no website in 24 cities
- Roofers4,772 list no website in 24 cities
- House cleaners3,918 list no website in 24 cities
- Painters3,885 list no website in 24 cities
- Landscapers3,397 list no website in 24 cities
Every trade and city we have counted is in one table on counts by city.